Obviously, we are no longer taking registration for Summer 2006! But so that you can get an idea of what our Summer 2007 offering might look like, we've left this schedule in place for the next few months.
To help you plan schedules and identify potentially overlapping meetings, classes are listed by short title and section number in each half-hour block in which they occur. Note that a single section course may have more than one class session per week for each section, and that some courses have more than one section. For example,
- The first section of Natural Science Year 2 Intensive is listed as NatSci2INT: 1. According to the schedule below, it meets Monday morning from 9:30AM until 11:00AM (Eastern Time), and again on Thursday, at the same time. All students enrolled in this section are expected to attend both meetings each week of the course.
- The Introduction to the College Application Process Orientation course is listed twice as CollegeApp: 1 and CollegeApp: 2, indicating that there are two separate sections of the course, with different class members. Parents and students enrolled in the College Application course would meet only once a week, in their chosen section.
To see the full course title, place your cursor over the course abbreviation. To review the course description in a separate window, click on the arrow the left of the course abbreviation. Courses are displayed with the times defaulted to Eastern Time. You may select a different zone, then click the "Change Time Zones" button to redisplay the schedule in the new zone.
Courses marked with an asterisk (*) start or end on the quarter hour.Start Time Eastern | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|
|
| 8:00 AM | | | | | |
|---|
| 8:30 AM | | | | | |
|---|
| 9:00 AM | | | | | |
|---|
| 9:30 AM | | | | | |
|---|
| 10:00 AM | | | | | |
|---|
| 10:30 AM | | | | | |
|---|
| 11:00 AM | | | | | |
|---|
| 11:30 AM | | | | | |
|---|
| 12:00 PM | | | | | |
|---|
| 12:30 PM | | | | | |
|---|
| 1:00 PM | | | | | |
|---|
| 1:30 PM | | | | | |
|---|
| 2:00 PM | | | | | |
|---|
| 2:30 PM | | | | | |
|---|
| 3:00 PM | | | | | |
|---|
| 3:30 PM | | | | | |
|---|
| 4:00 PM | | | | | |
|---|
| 4:30 PM | | | | | |
|---|
| 5:00 PM | | | | | |
|---|
| 5:30 PM | | | | | |
|---|
| 6:00 PM | | | | | |
|---|
| 6:30 PM | | | | | |
|---|
| 7:00 PM | | | | | |
|---|
| 7:30 PM | | | | | |
|---|
| 8:00 PM | | | | | |
|---|
| 8:30 PM | | | | | |
|---|
| 9:00 PM | | | | | |
|---|
| 9:30 PM | | | | | |
|---|
| 10:00 PM | | | | | |
|---|
Scholars Online has been provisionally accredited by the Northwest Association of Accredited Schools.